Record High Mid-Year Population
On July 1st, 2026, 56.945 people lived in the country. That is 114
more than on April 1st this year.
20,384 people now live in
Nuuk, which is 299 more than on the same day, last
year.
The population statistics are based on data from the
Central Population Register (CPR), which records all individuals who are
officially registered as residents of Greenland at a given point in
time.It should be noted that information about individuals who emigrate
from the Kingdom of Denmark is often reported with a delay. Therefore,
the number of foreign nationals in the statistics may be higher than the
actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
| 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | 2026Q3 | |
|---|---|---|---|---|---|---|---|---|
| Hele landet | 56.662 | 56.542 | 56.735 | 56.831 | 56.699 | 56.740 | 56.948 | 56.945 |
| Kommune Kujalleq | 6.096 | 6.110 | 6.117 | 6.100 | 6.111 | 6.089 | 6.097 | 6.063 |
| Kommuneqarfik Sermersooq | 24.197 | 24.228 | 24.443 | 24.503 | 24.623 | 24.642 | 24.686 | 24.706 |
| Qeqqata Kommunia | 9.317 | 9.179 | 9.154 | 9.169 | 9.105 | 9.107 | 9.201 | 9.146 |
| Kommune Qeqertalik | 6.056 | 5.969 | 5.944 | 5.931 | 5.859 | 5.882 | 5.895 | 5.903 |
| Avannaata Kommunia | 10.925 | 10.989 | 11.010 | 11.062 | 10.928 | 10.951 | 11.002 | 11.062 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
| 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | 2026Q3 | |
|---|---|---|---|---|---|---|---|---|
| I alt | 56662 | 56542 | 56735 | 56831 | 56699 | 56740 | 56948 | 56945 |
| Grønland | 49739 | 49738 | 49816 | 49885 | 49657 | 49721 | 49729 | 49697 |
| Færøerne | 211 | 209 | 215 | 213 | 213 | 206 | 201 | 198 |
| Danmark | 4035 | 3931 | 3993 | 3944 | 3961 | 3904 | 3983 | 3941 |
| Norden | 314 | 311 | 314 | 315 | 326 | 322 | 322 | 320 |
| Øvrige Europa | 405 | 384 | 390 | 387 | 383 | 377 | 401 | 405 |
| Afrika | 51 | 52 | 54 | 56 | 55 | 54 | 55 | 59 |
| Amerika | 143 | 134 | 134 | 141 | 147 | 149 | 162 | 156 |
| Asien | 1753 | 1774 | 1810 | 1881 | 1950 | 2001 | 2090 | 2164 |
| Oceanien | 11 | 9 | 9 | 9 | 7 | 6 | 5 | 5 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a higher number of deaths, decrease in number of liveborn, the total birth surplus (births minus deaths) was down from 119 in 2025 to 48 persons in the first 6 months of the year.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 118 | 338 |
| 2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 145 | 307 |
| 2020 | 30 | 14 | 27 | 34 | 45 | 18 | 39 | 16 | 20 | 44 | 17 | 17 | 168 | 321 |
| 2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 8 | 119 | 236 |
| 2022 | 40 | 1 | 26 | 12 | 10 | 31 | 29 | 17 | 35 | 0 | 7 | 19 | 120 | 227 |
| 2023 | 9 | 25 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 27 | 1 | 25 | 88 | 196 |
| 2024 | 7 | 13 | 9 | 4 | 21 | 13 | 5 | 29 | 14 | 19 | 19 | 14 | 67 | 167 |
| 2025 | 18 | 12 | 22 | 21 | 30 | -2 | 17 | -18 | 22 | 20 | -4 | 18 | 101 | 156 |
| 2026 | -1 | 19 | 6 | 5 | 5 | 14 | . | . | . | . | . | . | 48 | . |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK and https://bank.stat.gl/BEEBBLFK
A total of 1,062 people immigrated and 956 people emigrated in the first 6 months of the year, so the net immigration was 106 persons. There is some uncertainty associated with this figure which is primarily due to incorrect registrations and delayed reports at this level of detail.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -149 | -539 |
| 2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -29 | -372 |
| 2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | 0 | -16 | -13 | -54 | 159 | -80 |
| 2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -7 | -35 | -14 | -65 | 110 | -261 |
| 2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -32 | -382 |
| 2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | 75 | -289 |
| 2024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 3 | -63 | -35 | -86 | -48 | -510 |
| 2025 | 48 | 36 | 33 | 13 | 31 | -36 | 88 | -456 | -69 | 11 | 17 | -29 | 125 | -313 |
| 2026 | 44 | 75 | 13 | -40 | -33 | 47 | . | . | . | . | . | . | 106 | . |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland in 2025/26 is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Tables in the StatBank
Detailed information can be found
in StatBank
Greenland.
The following tables have been updated:
Midyear
population
BEESTM1 Population July 1st
BEESTM2 Population
in Municipalities July 1st
BEESTM3 Population
in Districts and Municipalities July 1st
BEESTM4 Population
in Localities July 1st
BEESTM5 Marital Status by July 1st
BEESTM6 Population
by Citizenship
BEESTM6NUK Population in Nuuk by Citizenship July
1st
BEESTM8 Population by country of Birth
BEESTM8NUK
Citizenship in Nuuk by place of birth July 1st
BEESTMNUK
Population In Nuuk July 1st by citydistrict
Quarterly
population
BEESTK1 Quarterly population
BEESTK3 Population
in Districts and Municipalities. Quarterly report
BEESTK4 Population
in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2K External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages
and divorces, preliminary quarterly monthly report